BTK
Solid fuel hot water boiler for central heating systems – specially constructed to burn whole straw bales.
Boiler is constructed according to the EN 303-5. Steel materials used apply to EN 10025, EN 10028-2, EN 10120 i EN 10088-2.
Due its increased volume the heating chamber can be fed with more fuel – apart of biomass, longer wood stocks (up to 1 m) or the coal with lower calory value can be used as well.
The whole boiler is insulated with appropriate mineral wool protection and its door with vermiculite.
Specific construction allows double pass (draught) of heating air – efficiency depends on the type of the fuel used, but lies above 75% in any case (up to 80% for soya straw).
In order to allow constant and most efficient working circle, use of an additional tank AT (heat accumulator) is strongly recommended.
Boiler is easy to clean with included cleaning kit. Boiler has a thermometer included as well.
Draught regulator is not included.
Type | BTK 40 | BTK 65 | BTK 100 |
Overall power (KW)* | 40 | 65 | 100 |
Water content (lit.) | 162 | 184 | 295 |
Heating chamber volume (dm3) | 335 | 415 | 830 |
Exit flue gas temperature (oC) | 250 | 250 | 250 |
Temperature range (oC) | 60-90 | 60-90 | 60-90 |
Min Working Temperature (oC) | 60 | 60 | 60 |
Efficiency (%) | 70-80 | 70-80 | 70-80 |
Max working pressure (bar) | 2,5 | 2,5 | 2,5 |
Chimney height** (m) | 7-8 | 7-8 | 9-10 |
Height (mm) | 1060 | 1060 | 1060 |
Width (mm) | 785 | 815 | 1080 |
Length (mm) | 1720 | 1870 | 2200 |
Flue diameter (mm) | ø220 | ø220 | ø220 |
Flue height (mm) | 710 | 710 | 800 |
Flow / Return line (inch) | 5/4“ | 5/4“ | 2“ |
Weight (kg) | 470 | 545 | 780 |
* Values are for 18000 KJ/kg coal.
** Data given in the chart represents is a rough estimate only.