tkk3_max1

TKK3 MAX

Manually fed solid fuel hot water boiler for larger central heating systems and for fuel with caloric value greater than 15000 KJ/kg;

Boiler is constructed according to the EN 303-5. Steel materials used apply to EN 10025, EN 10028-2, EN 10120 i EN 10088-2.

The whole boiler is insulated with appropriate mineral wool protection and its door with vermiculite.

Three pass construction (horizontal passes) ensures quality combustion process.

In order to allow constant and most efficient working circle, use of an additional tank AT (heat accumulator) is strongly recommended.

Boiler is easy to clean with included cleaning kit. Boiler has a thermometer included as well.

Draught regulator is not included.

 

TIP 100 120 150 200 250 300
Overall power coal* (KW) 100 120 150 200 250 300
Overall power wood* (KW) 87 103,5 129 169,5 210 262,5
Power range coal*(KW) 80-110 100-130 130-180 180-240 220-290 270-350
Weight (kg) 630 760 805 1030 1500 1700
Necessary draught (mbar) 0,29 0,3 0,35 0,41 0,45 0,5
Temperature working range (°C) 60-90 60-90 60-90 60-90 60-90 60-90
Max working pressure (bar) 3 3 3 3 3 3
Boiler content (lit) 170 230 290 320 350 430
Height (mm) 1500 1600 1670 1720 1800 1800
Width (mm) 935 935 1035 1205 1355 1600
Length (mm) 1540 1665 1675 1785 2075 2075
Flue diameter (mm) ø220 ø220 ø220 ø220 ø220 ø220
Flue height (mm) 1330 1430 1500 1535 1570 1570
Flow/Return (inch) 2 2 NO65 NP6 NO80 NP6 NO80 NP6 NO80 NP6
Inner chimney diameter (mm)** 250 250 300 350 350 350
Chimney height (m)** 9-10 10-11 11-12 11-12 12-13 15-17

 

* Data given for coal are for caloric value of 18000 KJ/kg. Data given for wood are for caloric value 15000 KJ/kg.

** Please consult chimney system supplier. Data given in the chart serve as estimate values only.