TKK
Two-horizontal-pass hot-water boiler aimed to burn wood logs, coal or biomass with an excellet price / quality ratio.
Boiler is made of 5mm thick steel. Parts which are less exposed to the heat are made of 4mm thick steel.
The door of the boiler is inclined for easiler fuel load.
Nominal heat output is given for wood logs (caloric value 15 MJ/kg).
Boiler has a manual cast-iron cleaning system at the bottom above the ash tray (models up to 50 KW only!) It also comes with a cleaning kit.
Combustion is controlled via draught regulator (which is not a component part of boiler, must be ordered extra).
Type | 14 | 17 | 23 | 30 | 35 | 40 | 50 | 60 | 80 |
Overall power (KW) | 14 | 17 | 23 | 30 | 35 | 40 | 50 | 60 | 80 |
Electric power (KW)* | 6 | 12 | 12 | 18 | 18 | 24 | 24 | 24 | 24 |
Weight (kg) | 182 | 187 | 206 | 226 | 246 | 254 | 285 | 318 | 375 |
Necessary draught (mbar) | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 25 | 30 |
Max working temperature (°C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Max working pressure (bar) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Water content (lit) | 33 | 38 | 45 | 52 | 56 | 60 | 75 | 95 | 100 |
Height (mm) | 900 | 960 | 980 | 1030 | 1030 | 1080 | 1080 | 1080 | 1150 |
Width (mm) | 600 | 600 | 600 | 620 | 620 | 620 | 740 | 790 | 860 |
Length (mm) | 960 | 960 | 960 | 1010 | 1080 | 1080 | 1080 | 1080 | 1150 |
Flue diameter (mm) | 134 | 134 | 134 | 160 | 160 | 160 | 180 | 180 | 180 |
Flue height (mm) | 634 | 660 | 714 | 760 | 760 | 810 | 810 | 940 | 980 |
Flow / Return (inch) | 1 | 1 | 5/4 | 5/4 | 5/4 | 5/4 | 6/4 | 6/4 | 6/4 |
Inner chimney diameter** (mm) | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 200 |
Chimney height** (m) | 6-7 | 6-7 | 7-8 | 7-8 | 7-8 | 8-9 | 10-11 | 11-13 | 13-15 |
Heating area** (m²) | <80 | 80-100 | 100-150 | 150-180 | 180-230 | 230-250 | 250-330 | 330-410 | 410-530 |
*TKKU: valid for TKKU model with pre-mounted electric heaters. Pre-order only.
** Data given in the chart represents is a rough estimate only.