TKK3
Three-horizontal-pass hot-water boiler aimed to burn firewood, coal or biomass.
Boiler is produced following the European guidelines EN 303/5.
Nominal heat output is given for wood logs of caloric value 15 MJ/kg. It can also efficiently burn wood pellets with an additional Biotermec pellet burner attached to the lower door.
Boiler is made of 5mm thick steel. Parts which are less exposed to the heat are made of 4mm thick steel.
The boiler comes with a manual cast-iron-made cleaning system located above the ash-tray. It also comes with a a cleaning kit and a boiler thermometer.
Combustion is controlled via draught regulator (which is not a component part of boiler, must be ordered extra).
Type | 25 | 30 | 35 | 40 | 50 | 70 | 90 |
Overall power (KW) | 25 | 30 | 35 | 40 | 50 | 70 | 90 |
Weight (kg) | 274 | 290 | 304 | 319 | 352 | 400 | 440 |
Necessary draught (mbar) | 19 | 21 | 22 | 23 | 25 | 28 | 31 |
Max working temperature (°C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Max working pressure (bar) | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Water content (lit) | 76 | 83 | 90 | 102 | 115 | 155 | 178 |
Height (mm) | 1225 | 1225 | 1225 | 1225 | 1225 | 1325 | 1325 |
Width (mm) | 540 | 590 | 640 | 690 | 690 | 690 | 750 |
Length (mm) | 1050 | 1050 | 1050 | 1050 | 1150 | 1270 | 1270 |
Flue diameter (mm) | ø134 | ø134 | ø134 | ø160 | ø160 | ø160 | 180 |
Flue height (mm) | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1087 |
Flow / Return (inch) | 5/4 | 5/4 | 5/4 | 5/4 | 6/4 | 6/4 | 2 |
Inner chimney diameter* (mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Chimney height* (m) | 7-8 | 7-8 | 8-9 | 9-10 | 10-11 | 11-13 | 13-15 |
Heating area* (m²) | <150 | 150-180 | 180-210 | 210-240 | 240-270 | 270-420 | 420-560 |
* Data given in the chart represents is a rough estimate only.